+7 (499) 502-08-00
+7 (495) 926-89-68
Contact us
РАУЦ / English / Library / Driving Speed converter
Driving speed converter

Speed conversion from km/hour to meters/second

Kilometers per hour Meters per second Distance during reaction time 1.2 seconds
5 1,39 1,66 m
10 2,78 3,34 m
20 5,56 6,67 m
25 6,94 8,32 m
30 8,33 9,99 m
40 11,11 13,33 m
50 13,89 16,68 m
60 16,67 20 m
70 19,44 23,32 m
80 22,22 26,64 m
90 25 30 m
100 27,78 33,3 m
120 33,33 40 m
140 38,89 46,66 m
160 44,44 53,32 m
180 50 60 m
200 55,56 66,67 m
210 58,33 70 m
220 61,11 73,33 m
230 63,89 76,66 m
Training center address:
29 Yuzhnobutovskaya street, Moscow, 117042
Phone: 8 (499) 502-08-00
Certificate by TUV, ROSPA, BOSCH, KNORR-BREMSE, ORATOR
(C) Pro-Bezopasnost 2004-2014.
All rights reserved.
Website designed by "HTTP" Web Studio